Together we grow in God's love, learning to be the best we can be.
Early Years Foundation Stage (EYFS) 2022:
| St Joseph’s | National | Herts |
GLD | 76.7% | 65% | 65% |
Phonics 2022:
| St Joseph’s | National | Herts |
At or above Phonics standard | 90% | 76% | 76% |
KS1 2022 Y2:
KS1 | Expected and Above | Greater Depth | ||||
| St Joseph’s | National | Herts | St Joseph’s | National | Herts |
Reading | 71% | 68% | 67% | 30% | 18% | 23% |
Writing | 60% | 58% | 58% | 7% | 8% | 10% |
Maths | 66% | 68% | 68% | 15% | 18% | 15% |
KS2 2022 Y6:
KS2 | Expected and Above | Greater Depth | ||||
| St Joseph’s | National | Herts | St Joseph’s | National | Herts |
Reading | 86% | 74% | 78% | 21% | 28% | 33% |
Writing | 78% | 69% | 69% | 25% | 13% | 17% |
Maths | 82.1% | 71% | 73% | 14.3% | 22% | 26% |
SPaG | 82.1% | 72% | 76% | 25% | 28% | 33% |
RWM | 77% | 59% | 60% | 7% | 7% | 10% |
Progress Scores | Reading | Writing | Maths |
1.9 | 1.59 | 1.59 | |
Scaled scores |
| (SPAG) |
|
St Joseph's 106 105 104
National 105 105 104